A | B | C | D | E | F | G | H | I | J-K | L | M | N | O | P-Q | R | S | T | U | V | W | X-Z |
| A |
| Title | Holdings | ProQuest |
| Adelphi Papers | 1/1/2000- | |
| American Economic Review | Mar/96- | Mar/88- |
| American Enterprise | Jan-Feb/98- | |
| American Heritage | Jan/99- | Sep/98- |
| American Literature | Jan/76- | Spr/97- |
| American Poetry Review | Jan/2000- | Jan/95- |
| American Political Science Review | Jan/99- | Mar/99- |
| American Quarterly | Mar/90- | Index/88- |
| American Sociological Review | 1/1/2000- | Feb/88- |
| American Theatre | Jan/93- | |
| Annals of the American Academy of Political & Social Science | Jan/99- | Sep/95- |
| Arms Control Today | Jan/97- | |
| Art in America | Jan/90- | Jan/88- |
| ARTnews | Jan/89- | Jan/88- |
| Asian Affairs | Jan/95- | |
| Asian Survey | Jan/95- | |
| Asian Wall Street Journal (Newspaper) | 2 Months | |
| Atlantic Monthly | Jan/99- | Nov/93- |
| B |
| Background Notes on the Countries of the World | Win/94- | |
| Brookings Review | Win/96- | Win/88- |
| Bulletin of the Atomic Scientist | Jan/96- | Jan/88- |
| Business Economics | Jan/97- | |
| Business Week | 3/Jan/98- | Jan/2000- |
| C |
| Cato Journal | Jan/96- | |
| Challenge | Jan/2000- | Jan/88- |
| Change | Jan-Feb/97- | Jan/88- |
| Choice | 1/1/2000- | |
| Chronicle of Higher Education | 1/1/2000- | 6/Jan/88- |
| Columbia Journalism Review | Jan-Feb/97- | Jan/88- |
| Commentary | Jan/99- | Jan/88- |
| Comparative Strategy | Jan/95- | |
| Congressional Digest | Jan/99- | |
| Congressional Research Report | Jan/2000- | |
| Contemporary Economic Policy | Spr/97- | |
| Contemporary Literature | Spr/93- | Spr/94- |
| Critical Inquiry | Aut/85-Aut/96, 1/1/2000- | Index/88- |
| Current | Jan/99- | Jan/88- |
| Current History | Jan/96- | Jan/88- |
| D |
| Daedalus | Win/99- | Win/88- |
| Dance Magazine | 1/1/2000- | Jan/88- |
| Dissent | 1/1/2000- | Jul/98- |
| Drama Review (See TDR) | | |
| E |
| Economic Indicators | Jan/97- | |
| Economist | 7/1/2000- | 4/Jan/92- |
| Employment and Earnings | Feb/99- | |
| English Teaching Forum | July/92-Jan/97, 1/01- | 1993- |
| Environment | Mar/96- | Jan/88- |
| Environmental Forum | 1/1/2000- | &bsp |
| F |
| Far Eastern Economic Review | 13/Jan/2000- | Jan/94- |
| Federal Reserve Bulletin | Jan/2000- | Jan/95 |
| Finance and Development | Mar/97- | Dec/95- |
| Fletcher Forum of World Affairs | Jan/94- | |
| Forbes | 10/Jan/98- | 11/Jan/88- |
| Foreign Affairs | Jan/96- | Jan/88- |
| Foreign Policy | Spr/95- | Spr/88- |
| Fortune | 10/Jan/2000- | 4/Jan/88- |
| Futurist | Jan/97- | Jan/88- |
| G |
| Governing | 1/1/2000- | |
| Government Information Quarterly | 1/1/2000- | |
| H |
| Harper's Magazine | Jan/99- | Jan/88- |
| Harvard Business Review | Jan/96- | Index/88- |
| Harvard Educational Review | Spr/95-Win/96, 1/1/2000- | Feb/88- |
| Headline Series | 1/1/2000- | |
| I |
| Information Technology and Libraries | Jun/99- | |
| International Economy | 1/1/2000- | |
| International Herald Tribune (Newspaper) | 2 Months | |
| International Organization | Win/96- | Index/89- |
| J-K |
| Journal of Aesthetics & Art Criticism | Spr/86-Fall/99 | Index/89- |
| Journal of American Studies | Apr/98- | Index/89- |
| Journal of Communication | Sum/98- | Win/88- |
| Journal of Economic Issues | Mar/96- | Dec/95- |
| Journal of Economic Literature | Mar/97- | Index/89- |
| Journal of Economic Perspectives | Sprn/96- | |
| Journalism & Mass Communication Quarterly | Sum/95- | Spr/95- |
| L |
| Library Journal | Jul/99- | Jan/96- |
| M |
| MELUS | Spr/95- | Spr/94- |
| Modern Fiction Studies | Spr/74- | Index/89- |
| Monthly Energy Review | 1/1/2000- | |
| Monthly Labor Review | Jan/99- | Jan/88- |
| N |
| Nation | 1/Apr/99- | 9/Jan/88- |
| National Civic Review | 1/1/2000- | |
| National Interest | Win/96- | |
| New Perspectives Quarterly (Formerly Center Magazine) | Win/99- | Spr/88- |
| New Republic | Jan/2000- | 4/Jan/88- |
| New York Review of Books | Jan/99- | 21/Jan/88- |
| New York Times (Daily & Sunday) | 2 Months | |
| New York Times Book Review | Jan/2000- | 3/Jan/88- |
| New York Times Magazine | Jan/2000- | 3/Jan/88- |
| New Yorker | Jan/98- | Index/86- |
| Newsweek, International ed. | Jan/2000- | Index/86- |
| Nieman Reports | Sum/98- | |
| Nonprofit and Voluntary Sector Quarterly | 1/1/2000- | |
| O |
| Orbis | Win/90,92,95- | Index/89- |
| P-Q |
| Pacific Affairs | Win/96- | Spr/94- |
| PAJ, Performing Arts Journal | Sep-Jan/89, May-Sep/99, Jan/91- | Index/98- |
| Partisan Review | Win/90- | |
| PMLA, Publications of Modern Language Assn. | Mar/82, Mar/83, Jan, May, Oct/86, Jan/87, Jan/88- | Jan/88- |
| Policy Review | Jan/99- | Win/94- |
| Political Science Quarterly | 1/1/2000- | Win/87- |
| Presidential Studies Quarterly | Spr/98- | Win/94- |
| Public Administration Review | Jan-Feb/98- | Jan/88- |
| Public Interest | Spr/99- | Win/90- |
| Public Opinion Quarterly | Spr/98- | Spr/88- |
| R |
| S |
| SAIS Review (School of Advanced International Studies, Johns Hopkins University | Win-Spr/94- | |
| Scientific American | Jan/99- | Jan/94- |
| Sewanee Review | Win/90- | Index/91- |
| Signs: Journal of Women in Culture & Society | Spr/98- | Fall/88- |
| Society | Mar/99- | Nov/97- |
| State Legislatures | 1/1/2000- | |
| Strategic Review | 96- | |
| Studies in American Fiction | Spr/84- | Index/91- |
| Survey of Current Business | Jan/99- | Jan/88- |
| Survival | 1/1/2000- | |
| T |
| TDR, The Drama Review | Spr/86- | Spr/88- |
| Technology Review | Apr/99- | May/98- |
| Time, International ed. | Jan/2000- | 4/Jan/88- |
| Twentieth Century Literature: A Scholarly & Critical Journal | Feb/77- | Spr/92- |
| U |
| U.S. Code of Congressional & Admin. news | Jan/98- | |
| US News and World Report | Jan/2000- | 11/Jan/88- |
| V |
| Vital Speeches of the Day | July/99- | 1/Jan/88- |
| W |
| Washington Monthly | 1/1/2000- | Jan/88- |
| Washington Post (Daily & Sunday) (newspaper) | 2 months | |
| Washington Post Magazine | 5/Jan/97- | |
| Washington Post National Weekly | 5/Jan/98- | |
| Washington Quarterly | Spr/91- | |
| Wilson Quarterly | Spr/95- | Win/94- |
| Women and Politics | 1/1/2000- | |
| World Affairs | Win/95- | Win/94- |
| World and I | 1/1/2000- | |
| World Policy Journal | Win/98- | Spr/88- |
| World Politics | Jan/95- | Index/89- |
| X-Z |