Immigrant Visas
Visa Categories
Classification table
|
IMMIGRANTS NOT NUMERICALLY LIMITED |
|
| IR-1 / IR-2 | Spouse and Children of U.S. Citizen |
| CR-1/CR-2 | Conditional Spouse and Children of U.S. Citizen whose been married for less than 2 years |
| IR-3 | Orphan adopted by U.S. Citizen |
| IR-4 | Orphan to be adopted by U.S. Citizen |
| IR-5 | Parents of a U.S. Citizen |
| IW | Widows of U.S. Citizen |
| K-1/K2 | Fiancé/Fiancée of U.S. Citizen and his/her derivative child (non-immigrant) |
| K-3/K4 | Spouse and children of U.S. Citizen who are subject to long period of wait for IR-1/CR-1 visas. (non-immigrant) |
| SB | Returning Residents |
| IMMIGRANTS SUBJECT TO NUMERICAL LIMITATIONS (PREFERENCE CASES) |
|
| FAMILY-BASED IMMIGRANTS | |
| F1 | Unmarried Son/Daughter of U.S. Citizen |
| F21/F23 | Spouse of Legal Permanent Resident and their derivative children |
| F22 | Child of Legal Permanent Resident |
| F24/F25 | Unmarried Son or Daughter of Legal Permanent Resident and their derivative Children |
| F3 | Married Son or Daughter of U.S. Citizen |
| F4 | Sibling of U.S. Citizen |
| EMPLOYMENT-BASED IMMIGRANTS | |
| E1 | Persons of extraordinary ability; outstanding professors and researchers; certain multinational executives and managers |
| E2 | Professionals holding advanced degrees, and persons of exceptional ability in sciences arts and business |
| E3 | Professionals holding baccalaureate degrees or skilled workers with at least 2 years experience |
| EW | Workers with less than 2 years experience |
| SD | Ministers of religion |
| C5/T5 | Investors creating employment in the U.S. |
| DV | Diversity Visa |




